Research Grants
University Research Grant has been offered to the internal researchers with the aim to provide early exposure to the research methods before they apply for research funding from external agencies such as the Ministry of Higher Education, Ministry of Science and Innovation and so on. Apart from exposure to the researchers in UMP, University Research Grant is also expected to produce a research that can enhance the reputation of UMP competitive research and innovation nationally and internationally. In addition, it is hoped that this research grant can be a catalyst for the University to become a world class technical university.
No | Project Leader | Invention Title | Exhibition | Award |
---|---|---|---|---|
1 | Rosjuliana Hidayu Binti Rosli | EL RESALA.ARABIC | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
GOLD |
2 | Munira Binti Abdul Razak | DIVO NAVI ADAM 2.0 | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
GOLD |
3 | Mohamad Hilmi Bin Mat Said | KAEDAH YADUN : MENGUASAI TAJWID(Hukum Lima) DENGAN MUDAH DAN PANTAS | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
GOLD |
4 | Mohammad Baihaqi Bin Hasni | Jaulah Arabiah Mumti'ah fi Pahang | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
GOLD |
5 | Mardhiyyah Binti Zamani | Model 'Nahw Sahl' teknik mudah kuasai Bahasa Arab | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
GOLD |
6 | Ruhil Amal Binti Azmuddin | Utilizing iREAD for academic reading of Science and Technology online materials. | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
SILVER |
7 | Mohamad Hilmi Bin Mat Said | E-KHAIRAT | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
SILVER |
8 | Abdullah Adnan Bin Mohamed | Professional Technical Oral Presentation (Pro-Esatop) Component In Assessing Engineering Unergraduates’ Top | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
SILVER |
9 | Ezihaslinda Binti Ngah | Snapticon | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
SILVER |
10 | Mansor Bin Sulaiman | Conceptual Sukuk Model Based on Majallah Ahkam Al-Adliyyah | Creation, Innovation, Technology & Research Exposition (CITREx 2018)
12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia |
BRONZE |
11 | Hasan Bin Ahmad | Ergo-Sunnatic Lavatory for Human Wellness | Creation, Innovation, Technology & Research Exposition (CITREx 2018) 12-13th February 2019 Sports Complex, UMP Gambang, Pahang, Malaysia | BRONZE |
No | Project Title | Project ID | Duration | Total (RM) | Project Leader & Members |
---|---|---|---|---|---|
1 | Pembinaan Model Konsepsual Penambahbaikan Aplikasi Kaedah e-Latihan dalam Kalangan Pekerja Swasta di Wilayah Pembangunan Ekonomi Pantai Timur | RDU160111 | 01/08/2016 - 31/07/2019 | 59,000 | Leader:
Hasmadi Hassan
Member: Jamal Rizal Razali |
2 | A New Competency-based Framework for English for Specific Engineering Purposes (ESEP) Practitioners | RDU160110 | 01/08/2016 - 31/07/2019 | 77,500 | Leader:
Nor Yazi Khamis
Member: Supyan Hussin, Azwin Ariff Abdul Rahim, Noor Raha Mohd Radzuan, Suriya Kumar Sinnadurai, Hafizoah Kassim |
3 | Perusahaan Ikan Patin (Pangasius Sutchi) Sangkar Sungai Pahang (PAIS), (mohon dapatkan maklumat lengkap dari Dr Jamal) | - | 01/08/2016 - 31/07/2019 | 50,000 | Leader:
Jamal Rizal Razali
Member: Imaduddin Abidin, Anita Abdul Rani, Mohd Azam Muhammad Akhir, |
4 | Pengggunaan Teknik Biofeedback dalam meningkatkan Keberkesanan Program Pembimbing Rakan Sebaya (PRS) Maktab Rendah Sains Mara Muadzam Shah 2016 | UIC160701 | 01/03/2016 - 101/05/2016 | 2,000 | Leader: Muhammad Nubli Abdul Wahab |
5 | Program Profiling Pekerja Teknik Biofeedback | UIC160804 | 01/12/2016 - 31/03/2017 | 20,000 | Leader: Muhammad Nubli Abdul Wahab |
6 | Pembangunan Instrumen Pengukuran dan Pemantauan Tarekat Muktabar di Malaysia | - | 20/04/2016 - 19/06/2016 | 16,005 | Leader: Mahyuddin Ismail |
7 | Zakat-Klik | - | 10,800 | Leader: Mansor Sulaiman | |
8 | Kajian Pemetaan Peranan dan Sumbangan Komuniti Tionghua dalam Pembangunan Sosioekonomi Pahang 1900-1945 | RDU1603103 | 25/06/2016 - 24/06/2018 | 25,400 | Leader:
Hasnah Hussiin
Member: Jamal Rizal Razali, Imaduddin Abidin, Mohd Azam Muhammad Akhir, Munira Abdul Razak |
9 | Terms in Quranic Sciences: A Triligual Glossary for the Terms of Quranic Sciences | RDU1603104 | 25/06/2016 - 24/06/2018 | 22,500 | Leader:
Musaddiq Majid Khan Al-Nadwi
Member: Muhammad Nubli Abdul Wahab, Azimah Ahmad Zaki, Fatkhiddin Mansurov, Jamal Rizal Razali, Md Arafatur Rahman, Mohammad Baihaqi Hasni, Asar Abdul Karim, Rashidi Abbas |
10 | Development of English Grammatical Error Profiles (EGEP) for English Language Learners | RDU160362 | 25/05/2016 - 24/05/2018 | 22,500 | Leader:
Fatimah Ali
Member: Noor Raha Mohd Radzuan, Zuraina Ali, Nor Suhardiliana Sahar, Khairul Amri Abdul Aziz |
11 | Development of Students' Heart Intelligence Module to Improve Academic Performance and Islamic Behaviour | RDU160368 | 25/05/2016 - 24/05/2018 | 21,751 | Leader:
Anita Abdul Rani
Member: Fatimah Ali, Haslinda Hashim, Aini Ahmad, Imaduddin Abidin |
12 | Pembangunan Reka Bentuk Inventori Kecemerlangan Prestasi Berasaskan Tadbir Urus Syariah Bagi Industri Kecil & Sederhana Berasaskan Halal Dan Patuh Syariah Di Pantai | RDU160369 | 25/05/2016 - 24/05/2018 | 22,362 | Leader:
Ahmad Fazullah Mohd Zainal Abidin
Member: Munira Abdul Razak, Mohd Rashid Ab Hamid |
13 | Enhancing an English Communication and Storytelling Techniques Module for PERMATA Programme | RDU160376 | 25/05/2016 - 24/05/2018 | 24,000 | Leader:
Wan Jumani Fauzi
Member: Anita Abdul Rani, Siti Airin Abdul Ghani, Fatimah Ali, Noor Raha Mohd Radzuan, Ezihaslinda Ngah, Haslinda Hashim |
14 | Development of an ESAP Mobile Learning Application (MoESAP) prototype for Engineering students using MELESAP framework | RDU1603140 | 20/10/2016 - 19/10/2018 | 23,000 | Leader:
Azwin Arif Abdul Rahim
Member: Nor Yazi Khamis, Mohd Shafeirul Zaman Abdul Majid, Hanisah Kasbon, Suriya Kumar Sinnadurai |
15 | Inovasi Metod Tartil Untuk Meningkatkan Kemahiran Al-Quran Dalam Kalangan Pelajar | RDU1603141 | 20/10/2016 - 19/10/2018 | 20,000 | Leader:
Rashidi Abbas
Member: Imaduddin Abidin, Zilal Saari, Hasan Ahmad, Jamal Rizal Razali |
16 | Developing Online Reading Materials In An ESP Course For Reading Comprehension Among Science And Technology Tertiary Level Students | RDU1603142 | 20/10/2016 - 19/10/2018 | 20,000 | Leader:
Farah Liyana Ahmad A’Azmey
Member: Ruhil Amal Azmuddin, Nor Fariza Mohd Nor, Afendi Hamat |
17 | Development Of A Digital Board Game As Teaching Aids To Learn Vocabulary | RDU1603144 | 20/10/2016 - 19/10/2018 | 20,000 | Leader:
Zuraina Ali
Member: Nurul Nadia Muhammad, Nabila Abdul Malek, Rosnani Ismail |
18 | Inovasi Modul Integrasi Ilmu Dan Biofeedback Dalam Membangunkan Kecerdasan Spiritual dan Tanggungjawab Sosial Serta Kesannya Kepada Kemampuan Menyelesaikan Masalah Pengurusan Diri, Tempat Kediaman dan akademik Pelajar Luar Kampus | RDU1603145 | 20/10/2016 - 19/10/2018 | 20,000 | Leader:
Rohana Hamzah
Member: Mohamad Hilmi Mat Said, Muhammad Nubli Abdul Wahab, Zilal Saari, Zuraina Ali |
19 | Developing a Technical Oral Presentation Module from Industry Stakeholders Input | RDU1603146 | 20/10/2016 - 19/10/2018 | 20,000 | Leader:
Abdullah Adnan Mohamed
Member: Nor Ashikin Abdul Aziz, Jamal Rizal Razali, Noor Raha Mohd Radzuan, Imaduddin Abidin |
20 | An Investigation of Teachers' Classroom Questioning in the Teaching of an English Course in a Public Malaysia University | RDU1603147 | 20/10/2016 - 19/10/2018 | 20,000 | Leader:
Nor Ashikin Abdul Aziz
Member: Nursyaheedah Muhammad Isa, Husniah Sahamid |
21 | Pembinaan Alat Kufu' (Kesetaraan) Dalam Perkahwinan (E-Kufu) | UIC160902 | 15/12/2016 - 14/12/2017 | 25,000 | Leader:
Asar Abdul Karim
Member: Aziman Abdullah |
22 | Halal Concept and Al Istibra' Method for Aquatic Animals According to Islamic Perspective and Agricultural Science | PGRS160322 | 01/05/2016 - 30/04/2018 | 2,500 | Leader:
Hasan Ahmad
Member: Tengku Nor Hidayati Tengku Zainal Abidin |
23 | Kajian Penggunaan Teknik Latihan Biofeedback dalam Peningkatan Prestasi Usahawan Kecil Amanah Ikhtiar Malaysia (AIM) | PGRS160339 | 01/05/2016 - 30/04/2018 | 3,500 | Leader:
Muhammad Nubli Abdul Wahab
Member: Nazrolnizah Mohammad Noorzeli |
24 | Keberkesanan Pelaksanaan Penerapan Elemen Merentas Kurikulum (EMK) Kreativiti Melalui Pengajaran dan Pembelajaran (PDP) di dalam Mata Pelajaran Jawi | PGRS160312 | 01/05/2016 - 30/04/2018 | 1,500 | Leader:
Hafizoah Kassim
Member: Wan Marzuki Wan Ismail |
25 | The Impact of Using a Mobile-assisted Tense Tool on Students' Motivation and Learning Performance | PGRS160312 | 1/05/2016 - 30/04/2018 | 3,400 | Leader:
Hafizoah Kassim
Member: Nadia Refat |
26 | Exploring Issues and Challenges in Transition to Full-Fledged University Status: The Case Study of TATI University College | PGRS160364 | 01/05/2016 - 30/04/2018 | 4,000 | Leader:
Jamal Rizal Razali
Member: Sara Asmawati Sharifuddin |
27 | Pembentukan Modul Integrasi (body oriented psychotherapy) BOP, Spiritual dan kesannya terhadap remaja bermasalah | PGRS160338 | 01/05/2016 - 30/04/2018 | 3,000 | Leader:
Muhammad Nubli Abdul Wahab
Member: Norizan Yusof |
No | Project Title | Project ID | Duration | Total (RM) | Project Leader & Members |
---|---|---|---|---|---|
1 | Kajian Hukum Konsep Minda Bawah Sedar (Sub Concious Mind) Dalam Latihan Minda dan Spritual | RDU150701 | 23/01/2015 – 22/01/2016 | 62,020 | Leader:
Mahyuddin Bin Ismail Member: Muhammad Nubli Bin Abdul Wahab, Ahmad Irfan Bin Ikmal Hisham, Anita Binti Abdul Rani |
No | Project Title | Project ID | Duration | Total (RM) | Project Leader & Members |
---|---|---|---|---|---|
1 | Game In Retaining Engineering Vocabulary For Students At Tertiary Level | RDU141310 | 01/02/2014 -31/01/2016 | 50,000 | Leader: Dr. Zuraina Ali |
2 | Program Peningkatan Pengetahuan Dan Kemahiran Pengurusan Organisasi Dan Pembangunan Modal Insan Belia Persatuan Sinar Baru Bukit Kening, Kampung Rancangan Perumahan Selepas Banjir (Rpsb) Bukit Kening, Chenor, Maran, Pahang. | RDU141001 | Feb 2014 - Aug 2015 | 158,041.16 | Leader: Imaduddin Abidin |
3 | Developing A Comprehensive Islamic Muamalat Management System (A-Majallah): With Reference To Majallah Al-Ahkam Al-Adliyyah | UIC140301 | Apr 2014 | 25,000 | Leader: Prof Dr Abd Jalil Borham |
No | Project Title | Project ID | Duration | Total (RM) | Project Leader & Members |
---|---|---|---|---|---|
1 | Measuring University-Industry Collaboration And Its Impact On Firm Performance | RDU130318 | 25/05/2013 - 24/05/2015 | 27,660 | Leader: En Imaduddin Bin Abidin |
2 | Design Online English Language Courses For Staff Development | RDU130319 | 25/05/2013 - 24/05/2015 | 22,320 | Leader: Dr Zailin Shah Binti Yusoff |
3 | Kajian Pengukuran Integriti Melalui Perbahan Galvanik Kulit (Gsr) Pernafasan (Resp) & Hrv Di Kalangan Mahasiswa | GRS130379 | 01/10/2013 - 30/09/2016 | 5,000 | Leader: Pm Dr Muhammad Nubli Bin Abdul Wahab |
4 | The Development Of Subconscious Learning Techniques For Second Language Acquisition Among Weak Students At UMP | RDU130371 | 01/11/2013 - 31/10/ 2015 | 13,350 | Leader: Pn Siti Ainun Jariyah Binti Hassan |
5 | Developing A Core Values Measurement Scale For Universuty Staff | RDU130373 | 01/11/2013 - 31/10/2015 | 11,688 | Leader: Dr Aini Binti Ahmad |
6 | Effect Of Signal Words And Phrase On L2 Students Listening Comprehension Test Scores | GRS130381 | 01/10/2013 - 30/09/2015 | 2,500 | Leader: Dr Zailin Shah Binti Yusoff |
7 | Pembangunan Indeks Dan Inventori Pematuhan Piawaiian Syariah Oleh Pusat Yang Menjalankan Rawatan Tradisional & Komplementari | RDU130701 | 01/02/2013 - 12/2013 | 69,900 | Leader: Dr Mahyuddin Bin Ismail |
8 | Impak Kewujudan Ump Terhadap Pembangunan Sosioekonomi Masyarakat Setempat | RDU130304 | 04/2013 - 31/12/2013 | 22,500 | Leader: Dr Hasmadi Bin Hassan |
9 | Production Of Manara Anti Hysteria Kit For Learning Institution And Student Camp | UIC130302 | 07/2013 - 06/2014 | 25,000 | Leader: Dr Mahyuddin Bin Ismail |
10 | Production Of Akinnah Intervention For Marketing Purpose In Learning Institutions And Workplace | UIC130303 | 06/2013 - 06/2014 | 20,000 | Leader: Ust Abdul Kamil Bin Jamaludin |
11 | Developing A Task Based Public Speaking Model In A Blended-Learning Environment | RDU130603 | 06/2013 - 05/2015 | 54,000 | Leader: Pm Dr Ainol Haryati Bt Ibrahim |
12 | Pembangunan Indeks Pengukuran Kesahihan Dakwaan Kena Sihir Dalam Kes-Kes Perceraian Di Mahkamah Syariah | RDU130615 | 06/2013 - 05/2015 | 55,000 | Leader: Dr Mahyuddin Bin Ismail |
13 | Program Pemindahan Ilmu Dan Kepakaran Kaedah Pembuktian Dan Keterangan Jenayah Sihir Kepada Penggubal,Pendakwa Raya Dan Penguatkuasa Undang-Undang Di Malaysia | RDU131002 | 07/2013 - 01/2015 | 182,086.13 | Leader: Dr Mahyuddin Bin Ismail |
14 | Kajian Impak Kebolehpasaran Graduan KIPSAS | - | 05/2013 - 08/2013 | 30,000 | Leader: Dr Zuraina Binti Ali |
15 | Kursus Pemulihan Penagihan Dadah, Kaedah Biofeedback Untuk Kaunseling Pelajar Sekolah Menengah | RDU1301010 | 07/2013 - 07/2015 | 127,825.50 | Leader: Pm Dr Muhammmad Nubli Bin Abdul Wahab |
16 | Program Penggunan Teknik Biofeedback Dalam Mengesan Tahap Kepulihan, Perubahan Diri Dan Sikap Pelatih Di Rumah Pemulihan Riqab | RDU1301010 | 09/2013 - 10/2013 | 42,380 | Leader: Pm Dr Muhammmad Nubli Bin Abdul Wahab |
17 | Modelling A Fundamental Of Islamic Finance System Based On Maqasid Al-Syariah | RDU130126 | 12/2013 - 11/2015 | 51,200 | Leader: Prof Dr Abd Jalil Bin Borham |
No | Project Title | Project ID | Duration | Total (RM) | Project Leader & Members |
---|---|---|---|---|---|
1 | Feedback Eficacy: Uptake & Retention Of Linguistic Forms Accuracy | RDU120201 | 01/04/2012 - 31/03/2013 | - | Leader: Ahmad Nasaruddin Sulaiman |
2 | Developing A Leraning Module For Non Academic Staff Of Ump Taking The Ielts General Test | RDU120306 | 01/04/2012 - 31/03/2013 | 19,000 | Leader: Balan Kunjambu |
3 | The Development Of Blended Learning Course Module For The Teaching Of Public Speaking | RDU120324 | 01/06/2012 - 31/05/2013 | 5,920 | Leader: Pm Ainol Haryati Ibrahim |
4 | Pembangunan Kit Pertolongan Cemas Anti-Histeria | RDU120327 | 01/06/2012 - 31/05/2013 | 15,000 | Leader: Dr Mahyuddin Ismail |
5 | Membangunkan Kit Maklumat Halalan Tayyiba (Developing Information Kit) | RDU120360 | 01/06/2012 - 31/05/2014 | 16,500 | Leader: Tuan Sidek Tuan Muda |
6 | Pembangunan Aplikasi Tarbiyyah Ruhiyyah I-Soul; Muhasabah Kendiri Dengan Program Rehabiliti Dan Intervensi Bagi Peningkatan Kebolehpasaran Profesional Muslim | RDU120374 | 01/10/2012 - 30/09/2013 | 9,000 | Leader: Ahmad Irfan Ikmal Hisham |
7 | Kajian Neorolinguistik Kegagapan Berkomunikasi Bahasa Jepun Akibat Keresahan Dalam Ujian Lisan Dengan Menggunakan Pendekatan Teknologi Biofeedback | RDU120314 | 01/04/2012 - 30/03/2014 | 19,800 | Leader: Mohd Iszuani Bin Mohd Hassan |
8 | Kajian Penentuan Taraf Hidup (Had Al Kifayah) Dalam Kalangan Penduduk Negeri Pahang | RDU120375 | 01/10/2012 - 30/09/2013 | 16,400.00 | Leader: Dr Mansor Sulaiman |
9 | Development Of Creativity Measurement Tool For Products Of Mechanical Engineering Students | RDU120376 | 01/10/2012 - 30/09/2014 | 10,000.00 | Leader: Dr Hafizoah Kassim |
10 | Kajian Tekanan Dalam Kalangan Pelajar Tahun Satu Di Kampus Gambang Dan Pekan Sesi 2012/2013, UMP | RDU120377 | 01/10/2012 - 30/09/2013 | 7,500.00 | Leader: Siti Fatihah Ghazali |
11 | Beliefs About Language: Students In UMP | RDU120378 | 01/10/2012 - 30/09/2014 | 6,500.00 | Leader: Siti Norzaimalina Abd Majid |
12 | An Establishment Of Care System And Emotional Development Of Orphans In Kuantan Orphanages | RDU120379 | 01/10/2012 - 30/09/2014 | 9,300.00 | Leader: Noradilah Binti Md Nordin |
13 | Kajian Awal Kesediaan E-Latihan Dalam Kalangan Pekerja Industri Petrokimia | RDU121103 | 01/05/2012 - 30/04/2013 | 5,500.00 | Leader: Dr Hasmadi Hassan |
14 | Developing A Pronunciation Remedial Kit For UMP Students | RDU1203121 | 15/12/2012 - 14/12/2014 | 6,500.00 | Leader: Dr Tse Yau Hau |
15 | Mengukur Tahap Cakne Pluraliti Etnik Dalam Kalangan Rakyat Malaysia: Kajian Kes Di Kuantan | RDU1203123 | 15/12/2012 - 14/12/2014 | 7,700.00 | Leader: Dr Hasnah Binti Hussiin |
16 | Pahang Heritage: Aesthetic Values Of The Carvings On Traditional Pahang Terenang Pot (Warisan Negeri Pahang: Nilai Estitika Ukiran Pada Tembikar Terenang Pahang) | RDU120398 | 01/10/2012 - 30/09/2014 | 17,000.00 | Leader: PM Dr Normah Othman |
17 | Biofeedback For Islamic Prayer Among Female College Student | GRS120308 | 15/06/2012 - 14/05/2014 | 3,500.00 | Leader: PM Dr Muhammad Nubli Abdul Wahab |
18 | Identification Of The Psychological Problems Faced By Leaners Of English In The Endau Rompin Area | GRS120328 | 15/06/2012 - 14/05/2014 | 3,500.00 | Leader: PM Dr Normah Othman |
19 | Human Resource Needs For Library And Mediateachers In Malaysia School Resource Centres | GRS120331 | 15/06/2012 - 14/05/2014 | 10,000.00 | Leader: PM Dr Normah Othman |
20 | Developing Shariah-Compliant Ferility Treatment Guideline Per Muslim Patients | RDU120118 | 01/05/2012 - 30/04/2014 | 50,000.00 | Leader: Dr Zailin Shah Yusoff |
21 | Pembangunan Protokol Pengesanan Sifat Malas Melalui Pendekatan Biofeedback | RDU120119 | 01/05/2012 - 30/04/2014 | 50,000.00 | Leader: PM Dr Muhammad Nubli Abdul Wahab |
22 | Development Creative Strategies Taxonomy And Evaluating Student's Public Speaking Performance Though The Creative Strategies | RDU120614 | 15/07/2012 - 14/06/2014 | 50,000.00 | Leader: Hafizoah Kassim |
23 | Keberkesanan Pendekatan CCH Pahang Dalam Menangani Kes Penagihan Dadah Dan Cadangan Penambahbaikan CCH | RDU120701 | 13/09/2012 - 12/01/2013 | 48,480.00 | Leader: Mohamad Hilmi Mat Said |
24 | Had Kifayah Zakat Pahang | RDU120701 | 12/06/2012 | 30,000.00 | Leader: PM Dr Hasan Ahmad |
No | Project Title | Project ID | Duration | Total (RM) | Project Leader & Members |
---|---|---|---|---|---|
1 | The Development Of Technical English Multimedia Interactive Module To Enhance Student Centred Learning (SCL) Among Engineering Undergraduates | RDU110317 | 01/07/2011 - 31/12/2012 | 18,500.00 | Leader: Mohd Shafeirul Zaman bin Abd Majid |
2 | Developing An Authentic Leadership Programme | RDU110342 | 15/08/2011 - 15/01/2013 | 19,000.00 | Leader: Dr. Yap Chui Yan |
3 | Measuring The Effect Of An Engineering-Based Task Performed Via Asynchronous And Synchronous Computer-Mediated Communication On Language Production | RDU110357 | 01/09/2011 - 01/03/2013 | 10,500.00 | Leader: Nik Aloesnita bt Nik Mohd Alwi |
4 | Designing Extensive Reading Method In English As A Second Language (ESL) Courses For Tertiary Level Students | RDU110362 | 01/09/2011 - 01/03/2013 | 22,600.00 | Leader: Ruhil Amal bt Azmuddin |
5 | Developing Spiritual Intelligence Module For Nurses In Upgrading Their Work Performance | RDU110363 | 01/09/2011 - 31/03/2014 | 15,231.40 | Leader: Anita bt Abdul Rani |
6 | Word-Association Strategy For Vocabulary Expansion: A Corpus-Based Of Verses Of Al-Quran And Hadith | RDU110364 | 01/09/2011 - 31/03/2014 | 17,020.00 | Leader: Norrihan bt Sulan |
7 | The Development Of Biofeedback Intervention Techniques To Improve Reading Performance Among Failure Students For Linus Programme | RDU110375 | 01/09/2011 - 01/09/2013 | 24,100.00 | Leader: Mohd Firdaus bin Mohd Kamaruzaman |
8 | Membangunkan Kit Pembelajaran Amali Solat Dalam Pafa (Perkara Asas Fardu Ain) Sekolah Rendah Menggunakan Pendekatan Biofeedback | RDU110383 | 01/10/2011 - 30/09/2013 | 38,000.00 | Leader: Rosjuliana Hidayu bt Rosli |
9 | Developing Intervention Procedure For Reducing Drug Dependency Of Drug Addicts Through Biofeedback Training At Pusat Komuniti Agensi Antidadah Kebangsaan (PKAADK) | RDU110384 | 01/10/2011 - 31/12/2013 | 29,000.00 | Leader: Ahmad bin Ibrahim |
10 | Developing English Learning Activities For Ump Students Though (Self-Access Language Learning Experience | RDU110385 | 01/10/2011 - 30/09/2013 | 10,000.00 | Leader: Dr. Andrew Tse |
11 | Developing A Comprehensive Islamic Muamalat Management System (A-Majllah): With Reference To Majallah Al-Ahkam Al-Adliyyah | RDU110394 | 01/10/2011 - 30/09/2013 | 32,800.00 | Leader: Prof. Dr. Abdul Jalil bin Borham |
12 | Developing Of Integrated Prayer Mat For Muslims (Solatperfect Tm) | RDU110396 | 01/10/2011 - 30/09/2012 | 20,750.00 | Leader: Dr. Hasan bin Ahmad |
13 | Occupational English Test For Health Practitioners In Malaysia | RDU110398 | 15/10/2011 - 14/10/2013 | 30,000.00 | Leader: Prof. Madya Dr. Normah bt Othman |
14 | Designing Online Vocabulary Game (Onvac Game) As A Tool For Teaching And Learning English Vocabulary | RDU1103100 | 15/12/2011 - 14/12/2013 | 16,460.00 | Leader: Zuraina Ali |
15 | The Study Of Heart Rate Variabiltiy (Hrv) Biofeedback Through Zikir (Islamic Recitation) | RDU1103101 | 15/12/2011 - 14/12/2013 | 27,300.00 | Leader: Mardiyah Zamani |
16 | Developing A Module On The Awareness Of Reproductive Health And Hiv/Aids Among Students Of Higher Learning Institution | RDU1103104 | 15/12/2011 - 14/12/2012 | 10,500.00 | Leader: Mohammad Musab Azmat Ali |
17 | University–Industry Partnership – A Case Study Of DRB-Hicom And UMP | RDU110102 | 01/02/2011 - 31/01/2013 | 32,000.00 | Leader: Prof. Madya Dr. Normah bt Othman |
18 | University-Industry Partnership A Case Study Of DRB-Hicom And UMP | GRS110327 | 01/06/2011 - 30/05/2013 | 6,500.00 | Leader: PM Dr Normah Othman |
No | Project Title | Project ID | Duration | Total (RM) | Project Leader & Members |
---|---|---|---|---|---|
1 | Developing Remedial Tools In Enhancing Personal Financial Management Skills Among Engineering Undergrates | RDU100354 | 01/08/2010 - 29/02/2012 | 10,182.80 | Leader: Husna bt Hashim |
2 | Membangunkan Modul Bina Insan Menggunakan Konsep ‘Akinnah’ Kepada Pelajar Kejuruteraan | RDU100356 | 01/08/2010 - 31/07/2012 | 19,400.00 | Leader: Abdul Kamil bin Jamaludin |
3 | Measuring The Effect Of Training On Undergraduate Student’s Information Literacy Skills | RDU100357 | 01/08/2010 - 31/07/2012 | 10,400.00 | Leader: Zailin Shah bt Yusoff |
4 | Development UMP English Language Proficiency Test (UMP-ELPTt)” | RDU100363 | 01/08/2010 - 31/01/2012 | 25,000.00 | Leader: Ezihaslinda bt Ngah |
5 | Measuring Second Language Production In Task-Based Text Chat Performance” | RDU100367 | 01/09/2010 - 31/01/2012 | 6,900.00 | Leader: Nik Aloesnita bt Nik Mohd Alwi |
6 | Wira Yang Tidak Diraikan” | RDU100368 | 01/09/2010 - 31/08/2012 | 12,230.00 | Leader: Fatmawati bt Latada |
7 | Developing Remedial Tools For Improving The Undergraduate Academic Delivery System” | RDU100369 | 01/09/2010 - 29/02/2012 | 31,300.00 | Leader: Munira bt Abdul Razak |
8 | “Tertiary Level ESL Learners Vocabulary Learning: The Effects Of Vocabulary Activities Among UMP Students” | RDU100374 | 01/09/2010 - 31/08/2012 | 8,436.00 | Leader:
Zuraina Ali
Member:Nor Yazi Khamis |
9 | Designing Of Study Orientation Skills Kit And Biofeedback Protocol To Improve Academic Performance For SPM Students | RDU100115 | 15/09/2010 - 14/09/2012 | 50,000.00 | Leader: Dr. Mohd Ghani bin Awang |
No | Project Title | Project ID | Duration | Total (RM) | Project Leader & Members |
---|---|---|---|---|---|
1 | The Development Of Biofeedback Electrocardiograph Detection Device And Simulation Application To Detect And Simulate Emotional Performace (Perkasa 1) | RDU0903103 | 15/07/2009 - 15/09/2011 | 39,000 | Leader: Prof. Madya Dr. Muhammad Nubli Abdul Wahab |
2 | Developing UMP English Language Proficiency Test (UMP-ELPT) | RDU0903105 | 01/08/2009 - Geran Projek telah ditarik balik | 23,000 | Leader: Ezihaslinda bt Ngah |
3 | University-Industry Partnerships In Malaysia And Australia- Comparative Case Study | RDU0903127 | 01/11/2009 - 30/04/2012 | 40,000 | Leader: Prof. Madya Dr. Normah bt Othman |
4 | Wiki As A Collaborative Writing Tool In The Academic Report Writing Classroom | RDU0903143 | 01/12/2009 - 28/02/2011 | 15,400 | Leader: Prof. Madya Ainol Haryati bt Ibrahim |
5 | Pembangunan Sistem Penulisan Transliterasi Bahasa Arab Kepada Tulisan Roman Dan Jawi Terkini Menggunakan Komputer (Perisian Ms Word) | RDU0903144 | 01/12/2009 - 31/03/2011 | 24,000 | Leader: Asar bin Abdul Karim |
6 | The Development of Religiosity Assessment Through Bio Feedback Method | RDU0903144 | 01/05/2009 - 31/07/2010 | 16,000 | Leader: Tuan Sidek Tuan Muda |
7 | Designing Remedial Tools For Improving Mandarin Pronunciation For Malay Speaking Student In UMP | RDU090389 | 01/05/2009 - 30/11/2010 | 19,500 | Leader: Chong Ah Kow |
8 | The Role Employment- Ready To Engage Employability Skill For Future Vacation Among Undergrads | RDU090390 | 01/05/2009 - 30/04/2010 | 15,000 | Leader: Ramle Abid |
